<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lady Gaga Archives - Brands &amp; Films</title>
	<atom:link href="https://brandsandfilms.com/tag/lady-gaga/feed/" rel="self" type="application/rss+xml" />
	<link>https://brandsandfilms.com/tag/lady-gaga/</link>
	<description>Blog about product placement and brand integration</description>
	<lastBuildDate>Thu, 17 Oct 2013 18:57:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://brandsandfilms.com/wp-content/uploads/2024/02/cropped-brandsandfilms-favicon-32x32.png</url>
	<title>Lady Gaga Archives - Brands &amp; Films</title>
	<link>https://brandsandfilms.com/tag/lady-gaga/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interview: Piotr Ślusarski and Gladys Santiago of Songs With A Brand Name</title>
		<link>https://brandsandfilms.com/2011/05/interview-piotr-slusarski-and-gladys-santiago-of-songs-with-a-brand-name/</link>
					<comments>https://brandsandfilms.com/2011/05/interview-piotr-slusarski-and-gladys-santiago-of-songs-with-a-brand-name/#comments</comments>
		
		<dc:creator><![CDATA[Erik]]></dc:creator>
		<pubDate>Fri, 20 May 2011 19:02:39 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[brand dropping]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[Kluger Agency]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<guid isPermaLink="false">http://brandsandfilms.com/?p=3166</guid>

					<description><![CDATA[<p>A few weeks ago I found one very interesting website called Songs With A Brand Name. It&#8217;s a website full of popular songs that include different brands. That concept is called ‘brand dropping’ and was first coined by Adam Kluger, founder and owner of The Kluger Agency that’s focused on strategic partnerships and product placement&#8230;</p>
<p>The post <a href="https://brandsandfilms.com/2011/05/interview-piotr-slusarski-and-gladys-santiago-of-songs-with-a-brand-name/">Interview: Piotr Ślusarski and Gladys Santiago of Songs With A Brand Name</a> appeared first on <a href="https://brandsandfilms.com">Brands &amp; Films</a>.</p>
]]></description>
		
					<wfw:commentRss>https://brandsandfilms.com/2011/05/interview-piotr-slusarski-and-gladys-santiago-of-songs-with-a-brand-name/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Beats by Dre in Consumer Society</title>
		<link>https://brandsandfilms.com/2011/03/beats-by-dre-in-consumer-society/</link>
					<comments>https://brandsandfilms.com/2011/03/beats-by-dre-in-consumer-society/#comments</comments>
		
		<dc:creator><![CDATA[Erik]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 22:10:45 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Beats by Dr. Dre]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Dr. Dre]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<guid isPermaLink="false">http://brandsandfilms.com/?p=2806</guid>

					<description><![CDATA[<p>This is the first guest post on Brands &#38; Films. It was written by Alexander Appelhans, a student at the Queen Mary University of London who wrote an essay as a part of his Marketing course. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Beats by Dr. Dre (also Beats by Dre) is a business venture between Monster Cable, a company specialising&#8230;</p>
<p>The post <a href="https://brandsandfilms.com/2011/03/beats-by-dre-in-consumer-society/">Beats by Dre in Consumer Society</a> appeared first on <a href="https://brandsandfilms.com">Brands &amp; Films</a>.</p>
]]></description>
		
					<wfw:commentRss>https://brandsandfilms.com/2011/03/beats-by-dre-in-consumer-society/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
			</item>
		<item>
		<title>Beats by Dr. Dre – a success story</title>
		<link>https://brandsandfilms.com/2011/02/beats-by-dr-dre-a-success-story/</link>
					<comments>https://brandsandfilms.com/2011/02/beats-by-dr-dre-a-success-story/#comments</comments>
		
		<dc:creator><![CDATA[Erik]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 23:33:09 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Beats by Dr. Dre]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Dr. Dre]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<guid isPermaLink="false">http://brandsandfilms.com/?p=2633</guid>

					<description><![CDATA[<p>A few days ago Seth Godin posted a very interesting blog post: “Are $300 headphones worth it?” He had in mind Dr. Dre&#039;s headphones Beats which are positioned from $119.95 to $449.95. Apparently his friend wanted to buy one model for $300. Godin argued that even if they (Beats headphones) produce a sound which is&#8230;</p>
<p>The post <a href="https://brandsandfilms.com/2011/02/beats-by-dr-dre-a-success-story/">Beats by Dr. Dre – a success story</a> appeared first on <a href="https://brandsandfilms.com">Brands &amp; Films</a>.</p>
]]></description>
		
					<wfw:commentRss>https://brandsandfilms.com/2011/02/beats-by-dr-dre-a-success-story/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>The Best of 2010</title>
		<link>https://brandsandfilms.com/2010/12/the-best-of-2010/</link>
					<comments>https://brandsandfilms.com/2010/12/the-best-of-2010/#comments</comments>
		
		<dc:creator><![CDATA[Erik]]></dc:creator>
		<pubDate>Mon, 27 Dec 2010 23:25:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["the best of"]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Absolut]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[product placement prostitution]]></category>
		<category><![CDATA[sunglasses]]></category>
		<guid isPermaLink="false">http://brandsandfilms.com/?p=2331</guid>

					<description><![CDATA[<p>December is the month for various lists, best-ofs, worst-ofs, Top 10s, Top 100s &#8230; So; here are some of my favourite moments of 2010 – the best examples of product placement and branded entertainment, the best music album(s) and song(s) and much more. I know that those lists are very subjective and personal, but anyway&#8230;</p>
<p>The post <a href="https://brandsandfilms.com/2010/12/the-best-of-2010/">The Best of 2010</a> appeared first on <a href="https://brandsandfilms.com">Brands &amp; Films</a>.</p>
]]></description>
		
					<wfw:commentRss>https://brandsandfilms.com/2010/12/the-best-of-2010/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>PlentyOfFish, plenty of exposure</title>
		<link>https://brandsandfilms.com/2010/12/plentyoffish-plenty-of-exposure/</link>
					<comments>https://brandsandfilms.com/2010/12/plentyoffish-plenty-of-exposure/#comments</comments>
		
		<dc:creator><![CDATA[Erik]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 18:26:39 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[PlentyOfFish]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://brandsandfilms.com/?p=2149</guid>

					<description><![CDATA[<p>A week ago American singer Ke$ha premiered her latest music video We R Who We R. I don&#039;t really like that kind of music although I found one part of the video very interesting. Canadian dating website PlentyOfFish had a small role in the video. Because I thought I saw that website in music videos&#8230;</p>
<p>The post <a href="https://brandsandfilms.com/2010/12/plentyoffish-plenty-of-exposure/">PlentyOfFish, plenty of exposure</a> appeared first on <a href="https://brandsandfilms.com">Brands &amp; Films</a>.</p>
]]></description>
		
					<wfw:commentRss>https://brandsandfilms.com/2010/12/plentyoffish-plenty-of-exposure/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Carrera is on a product placement mission</title>
		<link>https://brandsandfilms.com/2010/05/carrera-is-on-a-product-placement-mission/</link>
					<comments>https://brandsandfilms.com/2010/05/carrera-is-on-a-product-placement-mission/#comments</comments>
		
		<dc:creator><![CDATA[Erik]]></dc:creator>
		<pubDate>Fri, 07 May 2010 07:48:57 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Carrera]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<guid isPermaLink="false">http://brandsandfilms.com/?p=922</guid>

					<description><![CDATA[<p>After Lady Gaga&#8217;s Telephone (reviewed here) and Rihanna&#8217;s Rude Boy (reviewed here) we can now see Christina Aguilera&#8216;s attempt to shock, provoke, satisfy &#8230; her fans. Her new video for the song Not Myself Tonight is full of references to some well-known videos and also includes some product placement. Comments on the video are very&#8230;</p>
<p>The post <a href="https://brandsandfilms.com/2010/05/carrera-is-on-a-product-placement-mission/">Carrera is on a product placement mission</a> appeared first on <a href="https://brandsandfilms.com">Brands &amp; Films</a>.</p>
]]></description>
		
					<wfw:commentRss>https://brandsandfilms.com/2010/05/carrera-is-on-a-product-placement-mission/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Virgin telephone</title>
		<link>https://brandsandfilms.com/2010/03/the-virgin-telephone/</link>
					<comments>https://brandsandfilms.com/2010/03/the-virgin-telephone/#comments</comments>
		
		<dc:creator><![CDATA[Erik]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:06:14 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Miracle Whip]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[product placement prostitution]]></category>
		<category><![CDATA[Virgin]]></category>
		<guid isPermaLink="false">http://brandsandfilms.com/?p=314</guid>

					<description><![CDATA[<p>Last Friday a new Lady Gaga music video premiered on E! News. The video for the song Telephone attracted 833,000 viewers, a 32% increase from the network&#8217;s average performance in the time slot. It also generated close to 4 million views on YouTube in less than 24 hours. Expensive music videos were in the past&#8230;</p>
<p>The post <a href="https://brandsandfilms.com/2010/03/the-virgin-telephone/">The Virgin telephone</a> appeared first on <a href="https://brandsandfilms.com">Brands &amp; Films</a>.</p>
]]></description>
		
					<wfw:commentRss>https://brandsandfilms.com/2010/03/the-virgin-telephone/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via N/A
Minified using Disk

Served from: brandsandfilms.com @ 2026-06-06 04:40:35 by W3 Total Cache
-->